Table of contents
Open Table of contents
- The Goal of building the FIGHT BUILDER COMMUNITY
- The need to make community builders rewarding
- Make rewards tied to contributions to the community, and make contributions quantifiable.
- Making a token valuable
- How to get $FIGHTCOMMUNITY tokens
- Chart - Quotas/Utilization Modalities
- Token Distribution Plan
- Conclusion
The Goal of building the FIGHT BUILDER COMMUNITY
Building the FIGHT BUILDER community requires creating a strong, engaged, and mutually supportive group of $NOTE and $FIGHT holders in the early stages. NOTE PROTOCOL is in its early stages, and it needs a group to push it into the mainstream world.
The need to make community builders rewarding
To a large extent, whether a person is willing to contribute his or her own strength to do something depends on interests. We understand and respect human nature and encourage community members to fight for their own interests. Therefore, the FIGHT community will definitely have its own community tokens, an excellent economic model, a fair distribution method and a sustainable development model.
Make rewards tied to contributions to the community, and make contributions quantifiable.
Of course, the contribution of each member to the community is sometimes difficult to quantify. We will try to select some data that can intuitively illustrate the degree of contribution to increase the distribution weight of community tokens: such as invitation data. Of course, we will also pay more attention to the actual promotion effect: the number of new addresses of $NOTE and $FIGHT.
We will set milestones one by one, take snapshots of data at each milestone, and allocate chips for each stage.
Making a token valuable
Each token is our child, and it is our responsibility to nurture its growth. Now it is basically certain that:
- $NOTE is the first token of the protocol, and it is also the token with the same name as the protocol, and it is the token created by the founder of the protocol.
- $FIGHT is the first meme token on the NOTE protocol, inspired by the signal that TRUMP did not forget to raise his fist after being shot and challenged the evil forces. For many people, $FIGHT or TRUMP is their spiritual pillar to overcome all difficulties in life.
- $FIGHTCOMMUNITY (name to be determined) is a consensus token that is ready to gather hundreds of thousands or even millions of people.
How to get $FIGHTCOMMUNITY tokens
The following are the ways to get $FIGHTCOMMUNITY tokens:
- Participate in community building and get airdrops (Telegram mini app, Take a snapshot at the end of each milestone)
- Hold $NOTE / $FIGHT and get airdrops (Take a snapshot at the end of each milestone)
- Earn from $FIGHT and $FIGHTCOMMUNITY ecosystem (defi) applications (in the future)
Chart - Quotas/Utilization Modalities
NO. | Milestones | Shares | Distribution |
---|---|---|---|
01 | NOTE + FIGHT HOLDER 5000 | 1% | Distribute according to holding ratio |
02 | NOTE + FIGHT HOLDER 8000 | 1% | Distribute according to holding ratio |
03 | NOTE + FIGHT HOLDER 15000 | 1% | Distribute according to holding ratio |
04 | NOTE + FIGHT HOLDER 20000 | 1% | Distribute according to holding ratio |
05 | NOTE + FIGHT HOLDER 30000 | 1% | Distribute according to holding ratio |
06 | NOTE + FIGHT HOLDER 50000 | 1% | Distribute according to holding ratio |
07 | NOTE + FIGHT X FOLLOW 15000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
08 | NOTE + FIGHT X FOLLOW 25000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
09 | NOTE + FIGHT X FOLLOW 35000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
10 | NOTE + FIGHT X FOLLOW 65000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
11 | NOTE + FIGHT X FOLLOW 95000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
12 | NOTE + FIGHT X FOLLOW 150000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
13 | NOTE + FIGHT X FOLLOW 250000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
14 | NOTE + FIGHT TELEGRAM GROUP 10000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
15 | NOTE + FIGHT TELEGRAM GROUP 15000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
16 | NOTE + FIGHT TELEGRAM GROUP 25000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
17 | NOTE + FIGHT TELEGRAM GROUP 35000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
18 | NOTE + FIGHT TELEGRAM GROUP 45000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
19 | NOTE + FIGHT TELEGRAM GROUP 55000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
20 | NOTE + FIGHT TELEGRAM GROUP 75000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
21 | NOTE + FIGHT TELEGRAM GROUP 100000 | 1% | Bind X,Telegram, tokenAddress via telegram robot |
29 | TELEGRAM MINI APP USER | 3% | Bind X,Telegram, tokenAddress via telegram robot |
30 | TELEGRAM MINI APP Refs | 6% | Bind X,Telegram, tokenAddress via telegram robot |
Some values may be increased depending on the situation.
Token Distribution Plan
NO. | Purpose of the Token Allocation | Token allocation ratio |
---|---|---|
01 | For holding $NOTE / FIGHT airdrops and community building | 30% |
02 | For DEFI trading pool liquidity | 30% |
03 | Team | 8% |
04 | Staking && Rewards | 20% |
05 | Retain, use flexibly or destroy | 12% |
Some values may be increased depending on the situation.
Conclusion
Thanks for reading, this is just a preliminary plan and is subject to change.